Estimates |
||
| If The Customer Wants An Estimate: | ||
| Estimates will be given only on jobs totaling over $100 | ||
| The customer must set a limit if they do not want to spend over **** this information must be written on the ticket. |
||
| Prepare Proposal for Damage for insurance purposes | $ 50.00 | |
Service Charges |
||
| Per Man Hour | $95.00 | |
| Per Man & Machine Hour | $150.00 | |
| Minimum Shop Charge | $40.00 | |
Clean & Lubricate |
||
| Shotguns, Rifles & Handguns | $90.00 | |
| Note: Any Gun With Excessive Rust | P.O.R. | |
Scope & Sight Work |
||
| Bore-sight – (Includes checking all screws for correct torque) | $20.00 | |
| Sight in firearm at Range (not including ammunition) | P.O.R. | |
| Mount scope on rifle or handgun already drilled & tapped | $90.00 | |
| Drill & tap most rifles & handguns for scope | $150.00 & Up | |
| Note: We prefer to mount the scope at the time we drill & tap and will do so at no additional charge. (Does not include bending bolt if needed) | ||
Rifle Work |
||
| Muzzle brake [includes parts & labor] (blue or stainless) | P.O.R. | |
| Thread barrel for suppressor or muzzle brake | $350.00 | |
| Install Pinned Flash Suppressor | $135.00+$95.00 to remove pinned muzzle device | |
| Thread Bolt for Bolt Handle | $275.00 | |
| Re-barrel using customer supplied barrel | $800.00 | |
| Re-barrel with Douglas premium grade with standard contour | P.O.R. | |
| For stainless add | P.O.R. | |
| Note: Above barrel prices includes bluing barrel or bead blasting on Stainless. | ||
| Price does not include bluing action, bedding, or Sight work. | ||
| Check headspace | $90.00 | |
| Cut & crown barrel [does not include reinstallation of sight] | $200.00 + $100.00 & Up for sight | |
| Cut & crown barrel where necessary to remove from action | $320.00 | |
| Cut Dovetail for Sight | $160.00 & up | |
| Make chamber cast [to determine caliber or case dimensions] | $120.00 | |
| Note: we keep cast | ||
| Re-chamber barrel for larger cartridge | $375.00 | |
| Remove stuck case from barrel | $90.00 & up | |
| Remove live round from chamber | $125.00 & up | |
| Alter bolt handle to clear scope | $270.00 | |
| Adjustable triggers [not to be reduced below 3.5 pounds] | ||
| Non-adjustable triggers [lever action, military, Ruger 77] | $ 100.00 & up | |
| Semi-autos [where possible] | $200.00 & up | |
| Install Muzzle Device | $100.00 | |
Blueing |
||
| Handguns & long guns, matte finish NOTE: (Polishing or Removal of pitting not included) |
$225.00 & up | |
| Handguns & long guns, Carded finish | $350.00 & up | |
| Shotguns with Silver Soldered Barrels ONLY | $300.00 & up | |
| Polished to 400 grit (NOTE: Some pitting cannot always be removed) | $450.00 & up | |
AR15 Labor Charges |
||
| Barrel Change | $100.00 | |
| Buffer Spring Tube Change | $50.00 | |
| Build Lower | $125.00 | |
| Butt Stock Change | $25.00 | |
| Co Witness Optics / Laser | $45.00 | |
| Front Sight Change | $40.00 | |
| Gas Block | $90.00 | |
| Vertical Foregrip or Grip Change | $20.00 | |
| Muzzle Break / Adapter | $100.00 | |
| Install Pinned Muzzle Break / Adapter | $135.00 + $95.00 To Remove Pinned Muzzle device | |
| Quad Rail / Free Float Hand Guard | $90.00 | |
| Sling Adapter | $45.00 | |
| Trigger Install / Adjust | $70.00 & up | |
Stock Work |
||
| Checkering & Custom Carving Services Available | P.O.R. | |
| Install sling swivels | $75.00 | |
| Fit pre-finished fiberglass stock & pillar bed | $300.00 | |
| Float barrel | $180.00 | |
| Glass bed action | $225.00 | |
| Inlet semi-inletted stock [glass bedding extra] | $395.00 & up | |
| Inlet shape & finish semi-inletted stock | $550.00 & up | |
| Pillar bed & float | $275.00 | |
Refinishing |
||
| Hand Rubbed Oil finish leaving grain open | $325.00 & up | |
| Hand Rubbed Oil finish completely filling grain | $450& up | |
| Sprayed On Lacquer (Satin) finish leaving grain open | $195.00 & up | |
| Sprayed On Lacquer (Satin) finish completely filling grain | $325.00 & up | |
| Note: for stocks with checkering add | $215.00 | |
| High gloss | Not Available | |
Recoil Pads |
||
| Install recoil pads | $140.00 | |
| High Grade Stocks | $200.00 | |
| (with Synthetic Stock where in insert must be added) | $160.00 & up | |
| Extra labor to install ¼” spacers | $ 60.00 | |
| Hardware for adjustable butt with pitch adjustment | P.O.R. | |
| Install Adjustable butt plate [Timney] | P.O.R. | |
| Shorten stock & re-install old pad (if pad can be reused) | $140.00 | |
Shotgun Work |
||
Sights |
||
| Drill & tap for front or center bead (labor only) | $75.00 | |
| Install Bead in existing hole with correct threads | $50.00 | |
Barrel Work |
||
| Cut & re-crown single barrel shotgun & re-install sight | $140.00 | |
| with solder & re-install sight | $230.00 | |
| Open choke, per barrel | $140.00 | |
| Remove dents [at customer’s risk] | $150.00 & up | |
| Re-attach loose ribs on Win 101, Browning O/U and Daly O/U | $375.00 & up | |
| Note: Some discoloration of the bluing around the rib is likely. | ||
| Above price does not include re-bluing. | ||
| Straighten barrel [at customer’s risk] | $ 195.00 & up | |
Handgun Work |
||
Revolver Work |
||
| Chamfer breech of barrel [forcing cone] | $120.00 | |
| Front sight insert | $95.00 | |
| Re-time revolver, labor only | $200.00 & up | |
| Revolver triggers Lighten | $200.00 & up | |
| Revolver triggers [single action & double action pull] | $200.00 & up | |
1911 Type Semi-Autos |
||
| Bobtail Housing install | $150.00 | |
| Fit Beavertail Safety [labor only] | $205.00 | |
| Fit Bushing | $125.00 | |
| Fit Grip Safety | $125.00 & up | |
| Fit New Barrel | $200.00 & up | |
| Fit New Safety | $100.00 | |
| Fit New Trigger | $100.00 & up | |
| Fit New Hammer | $125.00 | |
| Lower Ejection Port | $145.00 | |
| Machine Slide for Novak style sight – Front | $220.00 | |
| Machine Slide for Novak style sight – Rear | $285.00 | |
| Tighten Slide | $200.00 | |
| Throat [polish feed ramp on barrel and frame] | $120.00 | |
| Trigger Job | $150.00 & up | |
Semi-Autos |
||
| Install Night Sights | $70.00 | |
| Install Night Sights [XD, PX4, 1911] | $95.00 | |
| Install Pistol Red Dot | $70.00 | |
| Drop In Trigger Install | $75.00 & up | |

